SYSTEM | MATERIAL | DEPTH OF FRAME | DEPTH OF LEAF | GLAZING RANGE | TYPE OF WINDOWS |
GN OUT | aluminium/ thermal insulation | 75 mm | 84 mm | max 59 mm | outward |
SYSTEM | THERMAL INSULATION UF* | THERMAL INSULATION UF* | WINDLOAD RESISTANCE | WATERTIGHTNESS |
GN OUT | Uf from 1,44 W/m2K | Class 4; PN-EN 12207 | E2400 Pa; PN-EN 12210 | E2400 Pa; PN-EN 12208 |
GN OUT i | Uf from 1,28 W/m2K | Class 4; PN-EN 12207 | E2400 Pa; PN-EN 12210 | E2400 Pa; PN-EN 12208 |
GN OUT i+ | Uf from 1,01 W/m2K | Class 4; PN-EN 12207 | E2400 Pa; PN-EN 12210 | E2400 Pa; PN-EN 12208 |
*Thermal insulation is dependent on a combination of profiles and thickness of the filling
Our modern windows are crafted using the latest technology and high-quality materials, ensuring that they are built to last and able to withstand even the harshest weather conditions.
Our team of experts is here to guide you through every step of the window purchasing process, from initial consultation to installation and beyond. We are dedicated to providing exceptional customer service and support, ensuring that you are completely satisfied with your purchase.
ABOUT US
Our products
SUBSCRIBE TO OUR NEWSLETTER
Keep up with Lumini! Subscribe now for exclusive updates on architectural brilliance and design inspiration.
2720 W Chicago Ave,
Chicago, IL 60622
Monday – Friday: 8am-5pm
Saturday – Sunday: Closed